<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Barbara Athletic Round Table - Athletics, Academics, and Ethics<title> &#187; Athletes of the Week</title>
</title>
	<atom:link href="http://www.sbroundtable.org/category/luncheon/aow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbroundtable.org</link>
	<description>Santa Barbara Athletic Round Table - Athletics, Academics, and Ethics</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Athletes of the Week: Danielle Domenichelli and Steven Reveles</title>
		<link>http://www.sbroundtable.org/2010/05/athletes-of-the-week-danielle-domenichelli-and-steven-reveles/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-danielle-domenichelli-and-steven-reveles</link>
		<comments>http://www.sbroundtable.org/2010/05/athletes-of-the-week-danielle-domenichelli-and-steven-reveles/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:40:53 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2505</guid>
		<description><![CDATA[Male Athlete of the Week Steven Reveles is a big reason why the Dos Pueblos baseball team is in the playoffs. The Chargers won their final three games to make the postseason against all odds. Against San Marcos, he hit a game-tying two-run double in the bottom of the seventh. He led off the game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sbroundtable.org/content/wp-content/uploads/2010/05/AOWLAST.jpg"><img src="http://www.sbroundtable.org/content/wp-content/uploads/2010/05/AOWLAST.jpg" alt="" title="AOWLAST" width="326" height="250" class="alignright size-full wp-image-2506" /></a><strong>Male Athlete of the Week Steven Reveles</strong> is a big reason why the Dos Pueblos baseball team is in the playoffs. The Chargers won their final three games to make the postseason against all odds. Against San Marcos, he hit a game-tying two-run double in the bottom of the seventh. He led off the game with a triple the next day against Campbell Hall and also had a solo homer in that game. In a play-in game against Buena, he led off the bottom of the first with a solo homer and went 3-for-3 with a walk.</p>
<p><strong>Female Athlete of the Week Danielle Domenichelli</strong> won Big West titles for UCSB in the 5,000 and 10,000 last week. Her time in the 5,000, 16:39.22, was one second short of conference meet record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/05/athletes-of-the-week-danielle-domenichelli-and-steven-reveles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Shane Rowan and Barbara Nwaba</title>
		<link>http://www.sbroundtable.org/2010/05/athletes-of-the-week-shane-rowan-and-barbara-nwaba/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-shane-rowan-and-barbara-nwaba</link>
		<comments>http://www.sbroundtable.org/2010/05/athletes-of-the-week-shane-rowan-and-barbara-nwaba/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:13:09 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[barbara nwaba]]></category>
		<category><![CDATA[shane rowan]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2487</guid>
		<description><![CDATA[Male Athlete of the Week Shane Rowan of the San Marcos track team is mentored by Royals jumps coach Erica Downing. Downing&#8217;s dad, Paul Menzel, held the school&#8217;s triple-jump record for 40 years until his daughter&#8217;s pupil broke it at last week&#8217;s Channel League Championships. Rowan, a junior, jumped 45 feet, 5.25 inches at La Playa [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Male Athlete of the Week Shane Rowan </strong>of the San Marcos track team is mentored by Royals jumps coach Erica Downing. Downing&#8217;s dad, Paul Menzel, held the school&#8217;s triple-jump record for 40 years until his daughter&#8217;s pupil broke it at last week&#8217;s Channel League Championships. Rowan, a junior, jumped 45 feet, 5.25 inches at La Playa Stadium on Friday and earned himself a meal from Menzel as part of a deal between the two.</p>
<p><strong>Female Athlete of the Week Barbara Nwaba </strong>of UCSB won the Big West heptathlon championship with a score of 5552 points, breaking her own school record by more than 300 points. The result ensures her a spot in the NCAA Championships and will likely be among the national leaders. The second-place finisher, Desirae Gonder of Cal State Northridge, was just 40 points behind.</p>
<p><a href="http://www.sbroundtable.org/content/wp-content/uploads/2010/05/AOW0511.jpg"><img src="http://www.sbroundtable.org/content/wp-content/uploads/2010/05/AOW0511.jpg" alt="" title="AOW0511" width="326" height="250" class="aligncenter size-full wp-image-2489" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/05/athletes-of-the-week-shane-rowan-and-barbara-nwaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Trevor Madden and Myriah Diaz</title>
		<link>http://www.sbroundtable.org/2010/05/athletes-of-the-week-trevor-madden-and-myriah-diaz/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-trevor-madden-and-myriah-diaz</link>
		<comments>http://www.sbroundtable.org/2010/05/athletes-of-the-week-trevor-madden-and-myriah-diaz/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:10:52 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2475</guid>
		<description><![CDATA[FEMALE ATHLETE OF THE WEEK: Hitting two triples in a game is rare. Hitting two triples in the same inning is unheard of. Carpinteria High&#8217;s Myriah Diaz did just that, driving in six runs on those two triples in a win over Malibu last week. In the Warriors&#8217; next game, she hit a two-run homer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sbroundtable.org/content/wp-content/uploads/2010/05/AOW05410.jpg"><img src="http://www.sbroundtable.org/content/wp-content/uploads/2010/05/AOW05410-300x230.jpg" alt="" title="AOW05410" width="300" height="230" class="alignleft size-medium wp-image-2476" /></a><strong>FEMALE ATHLETE OF THE WEEK: </strong>Hitting two triples in a game is rare. Hitting two triples in the same inning is unheard of. Carpinteria High&#8217;s Myriah Diaz did just that, driving in six runs on those two triples in a win over Malibu last week. In the Warriors&#8217; next game, she hit a two-run homer as the Warriors defeated San Marcos.</p>
<p><strong>MALE ATHLETE OF THE WEEK: <span style="font-weight: normal;">When you mention St. Bonaventure High and unbeaten streaks, people will generally think of the Seraphs&#8217; eight undefeated years of football in the Channel League (they will not be in the conference next season). But St. Bonaventure also had a 34-game winning streak in the Tri-Valley League for baseball until Trevor Madden and the Carpinteria Warriors ended it last week. Madden, a junior, hit a game-winning two-run homer in the bottom of the eighth inning as Carpinteria beat the Seraphs 8-6 in comeback fashion. He also pitched the final two innings and picked up the win.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/05/athletes-of-the-week-trevor-madden-and-myriah-diaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Zach Edgington and Hannah McDaniel</title>
		<link>http://www.sbroundtable.org/2010/04/athletes-of-the-week-zach-edgington-and-hannah-mcdaniel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-zach-edgington-and-hannah-mcdaniel</link>
		<comments>http://www.sbroundtable.org/2010/04/athletes-of-the-week-zach-edgington-and-hannah-mcdaniel/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:15:26 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2455</guid>
		<description><![CDATA[Female Athlete of the Week Hannah McDaniel of the San Marcos track team won the award for the second time in three weeks after winning the high jump, 200 and 400 at the County Championships over the weekend. She also anchored the 4&#215;400 relay team which broke the meet record. Male Athlete of the Week [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Female Athlete of the Week Hannah McDaniel</strong> of the San Marcos track team won the award for the second time in three weeks after winning the high jump, 200 and 400 at the County Championships over the weekend. She also anchored the 4&#215;400 relay team which broke the meet record.</p>
<p><strong>Male Athlete of the Week Zach Edgington </strong>of the SBCC baseball squad broke the school record with a whopping 21 strikeouts in a 4-2 win over Ventura. He struck out at least two batters in eight of the nine innings, and didn&#8217;t issue a walk until there were two out in the ninth.</p>
<div id="attachment_2456" class="wp-caption alignleft" style="width: 273px"><a href="http://www.sbroundtable.org/content/wp-content/uploads/2010/04/Edge.jpg"><img class="size-medium wp-image-2456" title="Edge" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/04/Edge-263x300.jpg" alt="" width="263" height="300" /></a><p class="wp-caption-text">Zach Edgington</p></div>
<div id="attachment_2457" class="wp-caption alignright" style="width: 273px"><a href="http://www.sbroundtable.org/content/wp-content/uploads/2010/04/MCDanielMug.jpg"><img class="size-medium wp-image-2457" title="MCDanielMug" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/04/MCDanielMug-263x300.jpg" alt="" width="263" height="300" /></a><p class="wp-caption-text">Hannah McDaniel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/04/athletes-of-the-week-zach-edgington-and-hannah-mcdaniel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Briggs Deardorff and Kailey Snyder</title>
		<link>http://www.sbroundtable.org/2010/04/athletes-of-the-week-briggs-deardorff-and-kailey-snyder/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-briggs-deardorff-and-kailey-snyder</link>
		<comments>http://www.sbroundtable.org/2010/04/athletes-of-the-week-briggs-deardorff-and-kailey-snyder/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:38:34 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Press Luncheons]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2449</guid>
		<description><![CDATA[Male Athlete of the Week Briggs Deardorff has been a star distance runner for Santa Barbara High for a few years now, and he had a big day last week at the Don Green Invitational in Moorpark with wins in the one-mile and two-mile races. Deardorff completed the 1600 in just under four minutes and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Male Athlete of the Week Briggs Deardorff</strong> has been a star distance runner for Santa Barbara High for a few years now, and he had a big day last week at the Don Green Invitational in Moorpark with wins in the one-mile and two-mile races. Deardorff completed the 1600 in just under four minutes and 28 seconds while beating the field in the 3200 in 9:52.71.</p>
<p>&#8220;Briggs Deardorff encompasses what it truly means to be a great student-athlete. He without hesitation accepts challenges, both in the classroom and on the field,&#8221; said first-year SBHS distance coach Ricardo Epps. &#8220;He is grateful, gracious and humble.&#8221;</p>
<p><strong>Female Athlete of the Week Kailey Snyder </strong>of the SBCC softball team is having a fantastic year at the plate, hitting .414 in Western State Conference play, but her pitching performance last week outdoes anything she&#8217;s accomplished with the bat. The freshman from St. Joseph High threw a no-hitter with seven strikeouts in a 12-0, five-inning shutout at L.A. Pierce on Tuesday. Two days later, she tossed a one-hitter with a season-high 13 strikeouts in five innings of relief in a 9-2 win at Hancock. In 10 innings, she allowed one hit with 20 strikeouts and no walks.</p>
<p>Coach Paula Congleton also introduced Jeana Carrillo, a freshman pitcher from Lompoc High who is 5-3 in the pitcher&#8217;s circle while batting .286 in the WSC play.</p>
<p>&#8220;We have 14 freshmen this year and three sophomores, so we&#8217;re going to have a great year next year and we&#8217;re looking forward to some great recruits,&#8221; said Congleton.</p>
<p>The Vaqueros (23-14, 9-7) play their final two home games of the year on Tuesday, with a doubleheader against Cuesta scheduled for 1 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/04/athletes-of-the-week-briggs-deardorff-and-kailey-snyder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Pepe Gil and Hannah Harris</title>
		<link>http://www.sbroundtable.org/2010/04/athletes-of-the-week-pepe-gil-and-hannah-harris/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-pepe-gil-and-hannah-harris</link>
		<comments>http://www.sbroundtable.org/2010/04/athletes-of-the-week-pepe-gil-and-hannah-harris/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:31:59 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Press Luncheons]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2399</guid>
		<description><![CDATA[Male Athlete of the Week Pepe Gil had 10 RBIs, a pair of doubles and a homer as the Santa Barbara High baseball team went 4-0 last week to claim the title in the Righetti Tournament. The Dons had never made it past the semifinals of the tourney. Gil had a two-run double to score [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Male Athlete of the Week Pepe Gil </strong>had 10 RBIs, a pair of doubles and a homer as the Santa Barbara High baseball team went 4-0 last week to claim the title in the Righetti Tournament. The Dons had never made it past the semifinals of the tourney. Gil had a two-run double to score the final two runs of a 7-4 win over Royal in the semifinals. The Highlanders are the No. 1 team in Division I.</p>
<p><strong>Female Athlete of the Week Hannah Harris</strong> went 3-1 in the pitcher&#8217;s circle for the Dos Pueblos softball team, striking out 28 batters in 25 innings pitched, giving up just one earned run. She also hit .667 with an OBP of .742 on the week.</p>
<div id="attachment_2405" class="wp-caption alignleft" style="width: 250px"><img class="size-medium wp-image-2405" title="HH" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/04/HH-240x300.jpg" alt="" width="240" height="300" /><p class="wp-caption-text">Hannah Harris</p></div>
<div id="attachment_2406" class="wp-caption alignright" style="width: 250px"><a href="http://www.sbroundtable.org/content/wp-content/uploads/2010/04/Pepe.jpg"><img class="size-medium wp-image-2406" title="Pepe" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/04/Pepe-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Pepe Gil</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/04/athletes-of-the-week-pepe-gil-and-hannah-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Hannah McDaniel and Trey Barrett</title>
		<link>http://www.sbroundtable.org/2010/04/athletes-of-the-week-hannah-mcdaniel-and-trey-barrett/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-hannah-mcdaniel-and-trey-barrett</link>
		<comments>http://www.sbroundtable.org/2010/04/athletes-of-the-week-hannah-mcdaniel-and-trey-barrett/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:06:53 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2382</guid>
		<description><![CDATA[Female Athlete of the Week Hannah McDaniel of San Marcos High recorded the state&#8217;s second-best girls high-jump mark of the season by clearing 5-8 against Buena. She then went on to win the 400-meters in 1:00.6 and was also a member of the winning 4&#215;400 relay squad. Male Athlete of the Week Trey Barrett is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Female Athlete of the Week Hannah McDaniel </strong>of San Marcos High recorded the state&#8217;s second-best girls high-jump mark of the season by clearing 5-8 against Buena. She then went on to win the 400-meters in 1:00.6 and was also a member of the winning 4&#215;400 relay squad.</p>
<p><strong>Male Athlete of the Week Trey Barrett</strong> is a big reason why the Santa Barbara High baseball team is alone in first place in the Channel League at 3-1. He hit two homers in one inning against Dos Pueblos and had 11 RBIs with three homers between the win over the Chargers and a victory over Ventura two days later.</p>
<div id="attachment_2383" class="wp-caption alignleft" style="width: 250px"><img class="size-medium wp-image-2383" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/04/HannahMug-240x300.jpg" alt="" width="240" height="300" /><p class="wp-caption-text">Hannah McDaniel</p></div>
<div id="attachment_2384" class="wp-caption alignright" style="width: 250px"><img class="size-medium wp-image-2384" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/04/TreyMug-240x300.jpg" alt="" width="240" height="300" /><p class="wp-caption-text">Trey Barrett</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/04/athletes-of-the-week-hannah-mcdaniel-and-trey-barrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Erin Campbell and Nick Stathopoulos</title>
		<link>http://www.sbroundtable.org/2010/03/athletes-of-the-week-erin-campbell-and-nick-stathopoulos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-erin-campbell-and-nick-stathopoulos</link>
		<comments>http://www.sbroundtable.org/2010/03/athletes-of-the-week-erin-campbell-and-nick-stathopoulos/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:32:00 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Press Luncheons]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2366</guid>
		<description><![CDATA[FEMALE ATHLETE OF THE WEEK ERIN CAMPBELL broke the Dos Pueblos school record in the 800 meters at Buena, cracking a mark set all the way back in 1977 by Wanda Burke. Campbell, a junior, finished in 2 minutes and 16 seconds even, bettering the previous record by over a second. MALE ATHLETE OF THE WEEK [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FEMALE ATHLETE OF THE WEEK ERIN CAMPBELL</strong> broke the Dos Pueblos school record in the 800 meters at Buena, cracking a mark set all the way back in 1977 by Wanda Burke. Campbell, a junior, finished in 2 minutes and 16 seconds even, bettering the previous record by over a second.</p>
<p><strong>MALE ATHLETE OF THE WEEK NICK STATHOPOULOS </strong>led the San Marcos baseball team to its first win over Santa Barbara High since 2005 last week, as the senior pitched five solid innings while also going 3-for-4 with a double, two singles and a run scored in the 11-5 victory. He went 6-for-13 on the week with five RBIs and three runs scored.</p>
<div id="attachment_2356" class="wp-caption alignleft" style="width: 257px"><img class="size-medium wp-image-2356" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/03/CampbellMug1-247x300.jpg" alt="" width="247" height="300" /><p class="wp-caption-text">Erin Campbell</p></div>
<div id="attachment_2357" class="wp-caption alignright" style="width: 253px"><img class="size-medium wp-image-2357" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/03/StathopoulosMug-243x300.jpg" alt="" width="243" height="300" /><p class="wp-caption-text">Nick Stathopoulos</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/03/athletes-of-the-week-erin-campbell-and-nick-stathopoulos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Mario Hollands and Jane Doolittle</title>
		<link>http://www.sbroundtable.org/2010/03/athletes-of-the-week-mario-hollands-and-jane-doolittle/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-mario-hollands-and-jane-doolittle</link>
		<comments>http://www.sbroundtable.org/2010/03/athletes-of-the-week-mario-hollands-and-jane-doolittle/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:09:22 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Luncheons]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2331</guid>
		<description><![CDATA[Male Athlete of the Week Mario Hollands is now tied with two other Gaucho pitchers — Walt Rehm and Barry Zito — for most strikeouts in a single game after fanning 16 batters in an 8-1 win over Northern Illinois last week. Hollands also received National Pitcher of the Week and Big West Pitcher of the Week [...]]]></description>
			<content:encoded><![CDATA[<p>Male Athlete of the Week Mario Hollands is now tied with two other Gaucho pitchers — Walt Rehm and Barry Zito — for most strikeouts in a single game after fanning 16 batters in an 8-1 win over Northern Illinois last week. Hollands also received National Pitcher of the Week and Big West Pitcher of the Week honors for his performance.</p>
<p><strong>FEMALE ATHLETE OF THE WEEK: </strong>UCSB high-jumper Jane Doolittle cleared 5&#8217;10&#8243; (1.78m) last week at the NCAA Indoor Championships, hosted by the University of Arkansas. Doolittle was one of eight athletes to clear 5&#8217;10&#8243;, which was the fifth-highest bar cleared on the day. The top athlete to clear 5&#8217;10&#8243; was placed at eighth, but Doolittle was placed 15th based on misses at earlier heights. Doolittle was the first UCSB competitor to qualify for the NCAA Indoor Championships, in the women&#8217;s track program&#8217;s second year of indoor competition.</p>
<div id="attachment_2319" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2319" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/03/JaneJump-300x238.jpg" alt="" width="300" height="238" /><p class="wp-caption-text">Jane Doolittle</p></div>
<div id="attachment_2318" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-2318" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/03/MarioThrow-300x226.jpg" alt="" width="300" height="226" /><p class="wp-caption-text">Mario Hollands</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/03/athletes-of-the-week-mario-hollands-and-jane-doolittle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Brian Joseff and Vanessa Farias</title>
		<link>http://www.sbroundtable.org/2010/03/athletes-of-the-week-brian-joseff-and-vanessa-farias/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=athletes-of-the-week-brian-joseff-and-vanessa-farias</link>
		<comments>http://www.sbroundtable.org/2010/03/athletes-of-the-week-brian-joseff-and-vanessa-farias/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:05:05 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Luncheons]]></category>
		<category><![CDATA[Brian Joseff and Vanessa Farias]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=2308</guid>
		<description><![CDATA[MALE ATHLETE OF THE WEEK BRIAN JOSEFF made his first goal of the season a memorable one, as the Santa Barbara High soccer defender gave the Dons a 1-0 lead in the 22nd minute of Friday&#8217;s CIF Division II title game against Dos Pueblos. He assisted Christian Pardo on Santa Barbara&#8217;s second goal eight minutes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MALE ATHLETE OF THE WEEK BRIAN JOSEFF</strong> made his first goal of the season a memorable one, as the Santa Barbara High soccer defender gave the Dons a 1-0 lead in the 22nd minute of Friday&#8217;s CIF Division II title game against Dos Pueblos. He assisted Christian Pardo on Santa Barbara&#8217;s second goal eight minutes later. The Dons won the title 3-0 in front of 8,000 fans at Harder Stadium.</p>
<p><strong>FEMALE ATHLETE OF THE WEEK VANESSA FARIAS</strong> is only a freshman for the Westmont women&#8217;s basketball team, but she turned in a senior-like performance in the Warriors&#8217; GSAC Tournament semifinal win over Hope International. Farias went 5-for-8 from beyond the arc en route to 20 points as Westmont advanced to the tournament title game for just the second time in school history.</p>
<div id="attachment_2290" class="wp-caption alignleft" style="width: 228px"><img class="size-medium wp-image-2290" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/03/Joseff4-218x300.jpg" alt="" width="218" height="300" /><p class="wp-caption-text">Brian Joseff</p></div>
<div id="attachment_2291" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-2291" src="http://www.sbroundtable.org/content/wp-content/uploads/2010/03/Farias-300x206.jpg" alt="" width="300" height="206" /><p class="wp-caption-text">Vanessa Farias</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2010/03/athletes-of-the-week-brian-joseff-and-vanessa-farias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
