<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Barbara Athletic Round Table - Athletics, Academics, and Ethics&#187; Athletes of the Week</title>
	<atom:link href="http://www.sbroundtable.org/category/luncheon/aow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbroundtable.org</link>
	<description>Santa Barbara Athletic Round Table - Athletics, Academics, and Ethics</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Athletes of the Week: Logan Elder and Britten Vilander</title>
		<link>http://www.sbroundtable.org/2012/01/athletes-of-the-week-logan-elder-and-britten-vilander/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-logan-elder-and-britten-vilander</link>
		<comments>http://www.sbroundtable.org/2012/01/athletes-of-the-week-logan-elder-and-britten-vilander/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:33:41 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5842</guid>
		<description><![CDATA[Defense got rewarded with Athlete of the Week awards at Monday’s Santa Barbara Athletic Round Table press luncheon. Logan Elder of Laguna Blanca boys basketball and Britten Vilander of the Dos Pueblos girls water polo team were the award winners. Elder scored 27 points in a 59-45 win over Condor League rival Cate and then [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5844" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-5844" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2012/01/Britten_Vilander.jpg" alt="" width="270" height="" /><p class="wp-caption-text">Dos Pueblos&#39; Britten Vilander</p></div>
<div id="attachment_5843" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-5843" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2012/01/Logan_Elder.jpg" alt="" width="270" height="" /><p class="wp-caption-text">Laguna Blanca&#39;s Logan Elder</p></div>
<p>Defense got rewarded with Athlete of the Week awards at Monday’s Santa Barbara Athletic Round Table press luncheon.</p>
<p>Logan Elder of Laguna Blanca boys basketball and Britten Vilander of the Dos Pueblos girls water polo team were the award winners.</p>
<p>Elder scored 27 points in a 59-45 win over Condor League rival Cate and then shut down one of Providence Hall’s leading scorers, holding him to just four points, in a 79-35 victory.</p>
<p>Vilander, the Chargers’ goalie, made 11 saves, including one with two seconds left in regulation time, in a dramatic 9-8 win over Santa Barbara that gave DP sole possession of first place. She also assisted on the game-winning goal for DP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2012/01/athletes-of-the-week-logan-elder-and-britten-vilander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week</title>
		<link>http://www.sbroundtable.org/2012/01/athletes-of-the-week-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-6</link>
		<comments>http://www.sbroundtable.org/2012/01/athletes-of-the-week-6/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:31:31 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Alfredo Ibarra]]></category>
		<category><![CDATA[Monica Garcia]]></category>
		<category><![CDATA[Preston Branson]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5826</guid>
		<description><![CDATA[Westmont College basketball player Preston Branson and UCSB women&#8217;s basketball player Kelsey Adrian have been named Santa Barbara Athletic Round Table Athletes of the Week. Branson had a monster performance in No. 16 Westmont&#8217;s 90-85 victory at sixth-ranked Irvine-Concordia in the GSAC game. Branson, a junior from Texas, scored 35 points, making 12 of 14 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_70130" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-70130" title="" src="http://presidiosports.com/wp-content/uploads/2012/01/Kelsey_Adrian.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">UCSB&#39;s Kelsey Adrian</p></div>
<div id="attachment_70128" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-70128" title="" src="http://presidiosports.com/wp-content/uploads/2012/01/Preston_Branson.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Westmont&#39;s Preston Branson</p></div>
<p>Westmont College basketball player Preston Branson and UCSB women&#8217;s basketball player Kelsey Adrian have been named Santa Barbara Athletic Round Table Athletes of the Week.</p>
<p>Branson had a monster performance in No. 16 Westmont&#8217;s 90-85 victory at sixth-ranked Irvine-Concordia in the GSAC game. Branson, a junior from Texas, scored 35 points, making 12 of 14 shots from the field and 10 of 13 three throws. The win snapped a 10-game losing streak against Concordia and ended the Eagles&#8217; 24-game home-court winning streak.</p>
<p>Adrian tied  her career high with 17 points, grabbed eight rebounds and made a key defensive play late in the second overtime of a 71-67 win at Big West leader Cal State Northridge.</p>
<p>Because of there was no press luncheon on the Martin Luther King holiday, (Jan. 16), the Round Table is recognizing Athletes of Week for that week.</p>
<div id="attachment_70126" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-70126" title="" src="http://presidiosports.com/wp-content/uploads/2012/01/Alfredo_Ibarra1.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Santa Barbara High&#39;s Alfredo Ibarra</p></div>
<div id="attachment_70127" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-70127" title="Monica Garcia" src="http://presidiosports.com/wp-content/uploads/2012/01/Monica_Garcia.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Carpinteria High&#39;s Monica Garcia</p></div>
<p>The award winners are Santa Barbara High boys soccer player Alfredo Ibarra and Monica Garcia, a freshman on the Carpinteria High girls soccer team.</p>
<p>In a week of Channel League rivalry games, Ibarra scored the game-winning goal in a 1-0 decision over San Marcos and added a goal in a 2-0 victory over Dos Pueblos.</p>
<p>Garcia scored the game winner in a 1-0 victory over Bishop Diego and followed that up with a hat trick in a 7-1 romp over Villanova Prep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2012/01/athletes-of-the-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Jessica Escalante and Sam Strong</title>
		<link>http://www.sbroundtable.org/2012/01/athletes-of-the-week-jessica-escalante-and-sam-strong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-jessica-escalante-and-sam-strong</link>
		<comments>http://www.sbroundtable.org/2012/01/athletes-of-the-week-jessica-escalante-and-sam-strong/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:40:12 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Jessica Escalante]]></category>
		<category><![CDATA[Sam Strong]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5807</guid>
		<description><![CDATA[Sam Strong took home the Santa Barbara Athletic Round Table Male Athlete of the Week award on Monday for scoring in both of San Marcos&#8217; soccer games last week. Strong&#8217;s game-winner on Tuesday lifted the Royals to a 2-1 win over Dos Pueblos. The sophomore scored again on Thursday as the Royals managed to tie unbeaten Ventura 1-1. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5805" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-5805" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2012/01/Jessica_Escalante.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Dos Pueblos&#39; Jessica Escalante</p></div>
<div id="attachment_5804" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-5804" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2012/01/Sam_Strong.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">San Marcos&#39; Sam Strong</p></div>
<p>Sam Strong took home the Santa Barbara Athletic Round Table Male Athlete of the Week award on Monday for scoring in both of San Marcos&#8217; soccer games last week.</p>
<p>Strong&#8217;s game-winner on Tuesday lifted the Royals to a 2-1 win over Dos Pueblos. The sophomore scored again on Thursday as the Royals managed to tie unbeaten Ventura 1-1.</p>
<p>Dos Pueblos&#8217; Jessica Escalante won the Female Athlete of the Week award by leading the Chargers to a pair of victories last week. Escalante tallied 14 points, five rebounds and five assists on Tuesday, and added 17 points in Saturday&#8217;s 64-60 overtime win at Pacifica. Escalante&#8217;s coast-to-coast scoring play in the final seconds of regulation forced overtime and gave DP the opportunity to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2012/01/athletes-of-the-week-jessica-escalante-and-sam-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Annie Weis and Ema Boateng</title>
		<link>http://www.sbroundtable.org/2011/12/athletes-of-the-week-annie-weis-and-ema-boateng/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-annie-weis-and-ema-boateng</link>
		<comments>http://www.sbroundtable.org/2011/12/athletes-of-the-week-annie-weis-and-ema-boateng/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:48:22 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Annie Weis]]></category>
		<category><![CDATA[Cate School]]></category>
		<category><![CDATA[Ema Boateng]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5774</guid>
		<description><![CDATA[Ema Boateng and Annie Weis make this week&#8217;s set of Athletic Round Table Athletes of the Week an all-Cate School affair. Both soccer players, Weis and Boateng led their respective teams to quality results last week. Weis, a senior, scored seven goals and added an assist for good measure in a three-game stretch in which the Rams won [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_67187" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-67187" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/12/Annie_Weis.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Cate&#39;s Annie Weis</p></div>
<div id="attachment_67186" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-67186" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/12/Ema_Boateng.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Cate&#39;s Ema Boateng</p></div>
<p>Ema Boateng and Annie Weis make this week&#8217;s set of Athletic Round Table Athletes of the Week an all-Cate School affair.</p>
<p>Both soccer players, Weis and Boateng led their respective teams to quality results last week. Weis, a senior, scored seven goals and added an assist for good measure in a three-game stretch in which the Rams won 2-of-3 games at the Grace Brethren Tournament. The loss was at the hands of Sierra Canyon, which is a defending CIF-ss champion.</p>
<p>Boateng is the returning CIF-ss Division 7 Player of the Year and has gotten off to a great start this season. Boateng scored twice in Friday&#8217;s 4-3 loss to Pacifica but came back on Saturday to spearhead one of Cate soccer biggest victories in school history. Boateng scored the second goal in a 2-0 decision over JSerra, which was ranked No. 1 in Division 1 and No. 10 in the country according to ESPN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/12/athletes-of-the-week-annie-weis-and-ema-boateng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Andrea Ward and Brandon Bickett</title>
		<link>http://www.sbroundtable.org/2011/12/athletes-of-the-week-andrea-ward-and-brandon-bickett/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-andrea-ward-and-brandon-bickett</link>
		<comments>http://www.sbroundtable.org/2011/12/athletes-of-the-week-andrea-ward-and-brandon-bickett/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:09:46 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Andrea Ward]]></category>
		<category><![CDATA[Brandon Bickett]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5750</guid>
		<description><![CDATA[Brandon Bickett’s performance on the basketball court and Andrea Ward’s effort in the swimming pool earned them Santa Barbara Athletic Round Table Athlete of the Week honors. Bickett, a senior at Laguna Blanca, scored 13, 30 and 25 points in wins over Coast Union, Channel Islands and Dunn, respectively. Ward rewrote the UCSB women’s swimming [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_66599" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-66599" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/12/Andrea_Ward.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">UCSB&#39;s Andrea Ward</p></div>
<div id="attachment_66595" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-66595" title="" src="http://presidiosports.com/wp-content/uploads/2011/12/Bickett.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Laguna Blanca&#39;s Brandon Bickett</p></div>
<p>Brandon Bickett’s performance on the basketball court and Andrea Ward’s effort in the swimming pool earned them Santa Barbara Athletic Round Table Athlete of the Week honors.</p>
<p>Bickett, a senior at Laguna Blanca, scored 13, 30 and 25 points in wins over Coast Union, Channel Islands and Dunn, respectively.</p>
<p>Ward rewrote the UCSB women’s swimming record book in three events at the Texas Hall of Fame Invitational. She clocked 53.38 seconds in the 100 butterfly, 1:48.55 in the 200 freestyle and 1:59.40 in the 200 butterfly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/12/athletes-of-the-week-andrea-ward-and-brandon-bickett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Christian Pearson, Summer Garrison &amp; Aurora Garrison</title>
		<link>http://www.sbroundtable.org/2011/11/athletes-of-the-week-christian-pearson-summer-garrison-aurora-garrison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-christian-pearson-summer-garrison-aurora-garrison</link>
		<comments>http://www.sbroundtable.org/2011/11/athletes-of-the-week-christian-pearson-summer-garrison-aurora-garrison/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:48:56 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Aurora Garrison]]></category>
		<category><![CDATA[Christian Pearson]]></category>
		<category><![CDATA[Summer Garrison]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5731</guid>
		<description><![CDATA[Sophomore Christian Pearson stepped up big against bigger blockers and keyed a solid defensive effort by the Bishop Diego football team in its 21-14 win at Twentynine Palms in last Friday’s CIF East Valley Division quarterfinals. The 5-8, 180-pound Pearson had nine solo tackles and 11 assists from his middle linebacker position to help the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_65798" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-65798" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/11/Garrison_Sisters.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Senior Aurora, left, and freshman Summer, right.</p></div>
<div id="attachment_66107" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-66107" title="" src="http://presidiosports.com/wp-content/uploads/2011/11/Christian_Pearson.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Bishop Diego&#39;s Christian Pearson</p></div>
<p>Sophomore Christian Pearson stepped up big against bigger blockers and keyed a solid defensive effort by the Bishop Diego football team in its 21-14 win at Twentynine Palms in last Friday’s CIF East Valley Division quarterfinals.</p>
<p>The 5-8, 180-pound Pearson had nine solo tackles and 11 assists from his middle linebacker position to help the Cardinals bottled up a Twentynine Palms team that averaged 250-pounds on the line and had a 235-pound running back.</p>
<p>His performance earned him the Male Athlete of the Week Award at Monday’s Santa Barbara Athletic Round Table press luncheon.</p>
<p>“Given the size of the opponent, Christian braved the elements, so to speak, in order to accomplish what he did,” Bishop football coach Tom Crawford said.</p>
<p>The Female Athlete of the Week Award went to the sister act of Summer and Aurora Garrison of <strong><a href="http://presidiosports.com/2011/11/cif-title-is-in-dons-hands/">Santa Barbara High’s CIF championship tennis team</a></strong>.</p>
<p>The Garrison’s each swept their three sets to help the Dons defeat Newport Harbor, 16-2, for the CIF Division 2 title. It was the school’s sixth title and first since 2003.</p>
<blockquote><p><strong><a href="http://presidiosports.com" target="_blank">CONTENT BY PRESIDIOSPORTS.COM</a></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/11/athletes-of-the-week-christian-pearson-summer-garrison-aurora-garrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Kelsie Bryant and Jordan Tabor</title>
		<link>http://www.sbroundtable.org/2011/11/athletes-of-the-week-kelsie-bryant-and-jordan-tabor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-kelsie-bryant-and-jordan-tabor</link>
		<comments>http://www.sbroundtable.org/2011/11/athletes-of-the-week-kelsie-bryant-and-jordan-tabor/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:43:25 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Jordan Tabor]]></category>
		<category><![CDATA[Kelsie Bryant]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5711</guid>
		<description><![CDATA[Kelsie Bryant of the Carpinteria girls tennis team and Santa Barbara City College soccer player Jordan Tabor have been named the Santa Barbara Athletic Round Table Athletes of the Week. Bryant, a freshman, helped Carpinteria reach the CIF team tennis finals for the first time in 34 years. In the quarterfinals against Aquinas, she went [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5719" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-5719" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/11/Jordan_Tabor.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">SBCC&#39;s Jordan Tabor</p></div>
<div id="attachment_5720" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-5720" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/11/Kelsie_Bryant1.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Carpinteria High&#39;s Kelsie Bryant</p></div>
<p>Kelsie Bryant of the Carpinteria girls tennis team and Santa Barbara City College soccer player Jordan Tabor have been named the Santa Barbara Athletic Round Table Athletes of the Week.</p>
<p>Bryant, a freshman, helped Carpinteria reach the CIF team tennis finals for the first time in 34 years. In the quarterfinals against Aquinas, she went 3-0, helping the Warriors prevail on total games, 69-68, after the teams tied 9-9 in sets.</p>
<p>In the semifinals she rebounded from her first loss of the season in a tiebreaker, winning her next two sets 6-0 6-0.</p>
<p>Tabor played a huge role in SBCC’s 2-1 win over L.A. Harbor in the first round of the Southern California Regionals. He scored the first goal on a 50-yard free kick and assisted on the game-winner in the 83rd minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/11/athletes-of-the-week-kelsie-bryant-and-jordan-tabor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Brandon Gonzalez and Tugce Canitez</title>
		<link>http://www.sbroundtable.org/2011/11/athletes-of-the-week-brandon-gonzalez-and-tugce-canitez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-brandon-gonzalez-and-tugce-canitez</link>
		<comments>http://www.sbroundtable.org/2011/11/athletes-of-the-week-brandon-gonzalez-and-tugce-canitez/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:45:39 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5702</guid>
		<description><![CDATA[Bishop Diego&#8217;s Brandon Gonzalez This week&#8217;s Santa Barbara Athletic Round Table Athletes of the Week are Bishop Diego&#8217;s Brandon Gonzalez and Westmont&#8217;s Tugce Canitez. Gonzalez led the Cardinals football team to a 39-20 rivalry win over Carpinteria on Friday night, rushing for 236 yards with two touchdowns in the pouring rain. Canitez is a JC [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5694" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-5694" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/11/Tugce-Canitez-200x300.jpg" alt="" width="200" height="300" /><p class="wp-caption-text">Westmont&#39;s Tugce Canitez</p></div>
<div class="mceTemp">
<dl id="attachment_5695" class="wp-caption alignright" style="width: 235px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-5695" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/11/Brandon_Gonzalez-225x300.jpg" alt="" width="225" height="300" /></dt>
<dd class="wp-caption-dd">Bishop Diego&#8217;s Brandon Gonzalez</dd>
</dl>
<p>This week&#8217;s Santa Barbara Athletic Round Table Athletes of the Week are Bishop Diego&#8217;s Brandon Gonzalez and Westmont&#8217;s Tugce Canitez.</p>
</div>
<p>Gonzalez led the Cardinals football team to a 39-20 rivalry win over Carpinteria on Friday night, rushing for 236 yards with two touchdowns in the pouring rain.</p>
<p>Canitez is a JC transfer from Idaho playing her first year with the Warriors basketball team. Canitez was recognized for a single-game performance against NCAA power USC. Behind Canitez&#8217;s 33 points and nine rebounds, Westmont played competitively with the Trojans, who are ranked No. 23 in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/11/athletes-of-the-week-brandon-gonzalez-and-tugce-canitez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Lauren Stratman and Josh Bartley</title>
		<link>http://www.sbroundtable.org/2011/11/athletes-of-the-week-lauren-stratman-and-josh-bartley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-lauren-stratman-and-josh-bartley</link>
		<comments>http://www.sbroundtable.org/2011/11/athletes-of-the-week-lauren-stratman-and-josh-bartley/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:44:40 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5687</guid>
		<description><![CDATA[Running back Josh Bartley and tennis player Lauren Stratman were named the Athletes of the Week. Bartley rushed for 236 yards and a touchdown to lead the Chargers to an important victory over Santa Barbara in football on Friday night. On the tennis court, Lauren Stratman made history by winning her fourth Channel League singles [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5681" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-5681" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/11/Lauren_Stratman.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Dos Pueblos&#39; Lauren Stratman</p></div>
<div id="attachment_5680" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-5680" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/11/Josh_Bartley.jpg" alt="" width="270" height="360" /><p class="wp-caption-text">Dos Pueblos&#39; Josh Bartley</p></div>
<p>Running back Josh Bartley and tennis player Lauren Stratman were named the Athletes of the Week. Bartley rushed for 236 yards and a touchdown to lead the Chargers to an important victory over Santa Barbara in football on Friday night. On the tennis court, Lauren Stratman made history by winning her fourth Channel League singles title, the first time the feat has been accomplished since 1988-92.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/11/athletes-of-the-week-lauren-stratman-and-josh-bartley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week: Jordan Robinson and Taylor Racich</title>
		<link>http://www.sbroundtable.org/2011/10/athletes-of-the-week-jordan-robinson-and-taylor-racich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes-of-the-week-jordan-robinson-and-taylor-racich</link>
		<comments>http://www.sbroundtable.org/2011/10/athletes-of-the-week-jordan-robinson-and-taylor-racich/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:03:46 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Athletes of the Week]]></category>
		<category><![CDATA[Jordan Robinson]]></category>
		<category><![CDATA[Taylor Racich]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5673</guid>
		<description><![CDATA[—Athletes of the Week: Carpinteria High football standout Jordan Robinson did it all in a 33-21 win over Oak Park to earn male Athlete of the Week honors. Robinson made a diving 12-yard touchdown catch, ran for a 30-yard score, had a key pass interception and made two long kickoff returns as the Warriors clinched a tie for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5674" class="wp-caption alignleft" style="width: 277px"><img class="size-full wp-image-5674" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/10/Jordan_Robinson.jpg" alt="" width="267" height="360" /><p class="wp-caption-text">Carpinteria&#39;s Jordan Robinson</p></div>
<div id="attachment_5675" class="wp-caption alignleft" style="width: 277px"><img class="size-full wp-image-5675" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/10/Taylor_Racich.jpg" alt="" width="267" height="360" /><p class="wp-caption-text">Dos Pueblos&#39; Taylor Racich</p></div>
<p>—<strong>Athletes of the Week:</strong> Carpinteria High football standout <strong>Jordan Robinson </strong>did it all in a 33-21 win over Oak Park to earn male Athlete of the Week honors. Robinson made a diving 12-yard touchdown catch, ran for a 30-yard score, had a key pass interception and made two long kickoff returns as the Warriors clinched a tie for the Tri-Valley League title.</p>
<p><strong>Taylor Racich </strong>was named the female Athlete of the Week. She dominated at the net, pounding 32 kills to lead Dos Pueblos to a five-set win over Marymount in the final of the Santa Barbara Tournament of Champions. It was the first time the Chargers won the  prestigious tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/10/athletes-of-the-week-jordan-robinson-and-taylor-racich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

