<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Barbara Athletic Round Table - Athletics, Academics, and Ethics&#187; Scholar Athletes</title>
	<atom:link href="http://www.sbroundtable.org/category/luncheon/scholar-athlete-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbroundtable.org</link>
	<description>Santa Barbara Athletic Round Table - Athletics, Academics, and Ethics</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scholar-Athlete of the Year: Dos Pueblos&#8217; Katie Spieler</title>
		<link>http://www.sbroundtable.org/2012/01/scholar-athlete-of-the-year-dos-pueblos-katie-spieler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athlete-of-the-year-dos-pueblos-katie-spieler</link>
		<comments>http://www.sbroundtable.org/2012/01/scholar-athlete-of-the-year-dos-pueblos-katie-spieler/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:37:26 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>
		<category><![CDATA[Katie Spieler]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5846</guid>
		<description><![CDATA[Katie Spieler gets after it on the volleyball court and in the classroom. On the court, the senior libero for the Dos Pueblos girls volleyball team has the mindset she can pass any serve and dig every spike. In academics, it’s also about doing her best and achieving the highest grade. Dos Pueblos volleyball star [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5847" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-5847" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2012/01/Katie_Spieler-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Katie Spieler</p></div>
<p>Katie Spieler gets after it on the volleyball court and in the classroom.</p>
<p>On the court, the senior libero for the Dos Pueblos girls volleyball team has the mindset she can pass any serve and dig every spike. In academics, it’s also about doing her best and achieving the highest grade.</p>
<p>Dos Pueblos volleyball star Katie Spieler carries a 4.71 grade point average.</p>
<p>Spieler on Monday was honored as the Scholar-Athlete of the Year for Dos Pueblos at the Santa Barbara Athletic Round Table press luncheon.</p>
<p>Spieler’s academic credentials include a 4.71 grade point average with a course load of college-level economics, advanced placement English and AP American Government. She’s a member of the DP’s student government, holding down the responsibilities of the ASB Treasurer for two years.</p>
<p>Her college plans include pursuing a degree accounting and studying to become a Certified Public Accountant and a teacher.</p>
<p>As for volleyball, Spieler is a tiger on the court. Her defense and passing have been instrumental in DP’s success. This past season the Chargers won the Channel League and advanced to the semifinals of the CIF 1-AA playoffs. In her junior year, they won the CIF 1-A title.</p>
<p>She was captain of the 2011 team and was voted the Most Valuable Player.</p>
<p>“She’s just a joy to coach,” said DP coach Todd Garrett. “Katie’s taught me some life lessons and so much about volleyball.”</p>
<p>Spieler, the daughter Kathy and Paul Spieler, was born to play volleyball. Her mom and siblings all played volleyball for Santa Barbara High. Her aunts, Lisa and Kelly Strand, were standout players who went on to play collegiately at Hawaii and Cal Poly, respectively, and later played professionally on the beach. Lisa was an All-American at Hawaii. Her uncle played on the Santa Barbara High team that included legends Karch Kiraly and John Hanley.</p>
<p>“My relatives have always inspired me in their amazing athletic and personal accomplishments, and I am so grateful to be raised in such a volleyball-dedicated family,” Spieler said in her statement to the Round Table Scholar-Athlete committee. “My mom introduced me to beach volleyball probably before I could walk, and she also coached by first indoor team in elementary school.”</p>
<p>Katie earned a beach triple-A rating at the age of 15.</p>
<p>She plans to play college indoor and beach volleyball, with an ultimate goal of playing professionally on the sand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2012/01/scholar-athlete-of-the-year-dos-pueblos-katie-spieler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar-Athlete of the Year: Bryce Vinion</title>
		<link>http://www.sbroundtable.org/2011/12/scholar-athlete-of-the-year-bryce-vinion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athlete-of-the-year-bryce-vinion</link>
		<comments>http://www.sbroundtable.org/2011/12/scholar-athlete-of-the-year-bryce-vinion/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:00:51 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5744</guid>
		<description><![CDATA[Bryce Vinion cleans up on the wrestling mat and in mathematics. The Santa Barbara High senior wrestler was honored Monday as the Santa Barbara Athletic Round Table Scholar-Athlete of the Year at the school. Vinion carries a 4.7 grade point average, is a National Merit Scholar semifinalist and he is a member of the Math [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5741" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-5741" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/12/Brice_Vinion-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Santa Barbara High&#39;s Bryce Vinion</p></div>
<p>Bryce Vinion cleans up on the wrestling mat and in mathematics.</p>
<p>The Santa Barbara High senior wrestler was honored Monday as the Santa Barbara Athletic Round Table Scholar-Athlete of the Year at the school.</p>
<p>Vinion carries a 4.7 grade point average, is a National Merit Scholar semifinalist and he is a member of the Math Honors Society.</p>
<p>He’s the captain of the wrestling team.</p>
<p>Last year, he went undefeated in the Channel League and won the league championship at 189 pounds. He finished fourth in the CIF division finals and qualified for the CIF Masters Meet.</p>
<p>His goal this season is to get to the State Meet.</p>
<p>Vinion hopes to attend MIT or Stanford. He said he’d like to get a PHd in psychology.</p>
<p>“I like to take things apart and put them back together and the human mind is the greatest of all of those,” he said.</p>
<p>Athletic director Nan Verkaik said Vinion tutors students who are having trouble in math.</p>
<p>“The most amazing thing he’s done academically is he took the SAT in math for the first time and he scored a perfect score,” said Verkaik.</p>
<p>Vinion thanked all the wrestling coaches in town: Tony Becerra at San Marcos, Anthony Califano at Dos Pueblos, Jesse Plowman, the former coach at Santa Barbara, and his father, Jeffrey.</p>
<p>“He’s been in my corner my entire wrestling career and wouldn’t have done it without him,” Vinion said of his father.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/12/scholar-athlete-of-the-year-bryce-vinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar-Athlete of the Year: Garrett Hazarian</title>
		<link>http://www.sbroundtable.org/2011/11/scholar-athlete-of-the-year-garrett-hazarian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athlete-of-the-year-garrett-hazarian</link>
		<comments>http://www.sbroundtable.org/2011/11/scholar-athlete-of-the-year-garrett-hazarian/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:44:46 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>
		<category><![CDATA[Garrett Hazarian]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5713</guid>
		<description><![CDATA[The fact Garrett Hazarian, all 5-foot-10 and 180 pounds of him, was the starting center and linebacker for the San Marcos football team tells you he’s not afraid to tackle demanding challenges head on. Hazarian applies the same drive in everything he does at school: in academics, in tennis, in music and in volunteer work. [...]]]></description>
			<content:encoded><![CDATA[<p>The fact Garrett Hazarian, all 5-foot-10 and 180 pounds of him, was the starting center and linebacker for the San Marcos football team tells you he’s not afraid to tackle demanding challenges head on.</p>
<p>Hazarian applies the same drive in everything he does at school: in academics, in tennis, in music and in volunteer work.</p>
<p>The Santa Barbara Athletic Round Table recognized Hazarian for his achievements by naming him the Scholar-Athlete of the Year for San Marcos at Monday’s press luncheon at Harry’s Plaza Cafe.</p>
<p>Besides being captain of the football and tennis teams, Hazarian carries a 4.51 grade point average, and has taken every Advanced Placement class possible, according to his tennis coach and AP physics teacher Jarrod Bradley.</p>
<p>He’s a member of the school’s Madrigals choral group and he’s actively involved in the volunteer groups Students for Soldiers and Kids Helping Kids.</p>
<p>Hazarian said Students for Soldiers last year raised $9,000 through a benefit concert to help U.S. military veterans and soldiers on duty today.</p>
<p>Kids Helping Kids, he said, is an AP economics, student-run organization that’s been in existence for 10 years. The group raised $160,000 last year for the local community and students around the world in need. It hopes to raise $175,000 to $200,000 this year.</p>
<p>“Garrett shows qualities of great leadership,” Bradley said. “We have a big void in our country right now — we like to blame, we like to grandstand. Garrett understands collaboration. He understands what it takes to get things done effectively.”</p>
<p>As the public address announcer at the Royals football games, Bradley said it’s easy to spot Hazarian, because he’s all over the field.</p>
<p>“I watch No. 56, because I know he’s going to be in the mix,” Bradley said. “He doesn’t gives up. He perseveres. He doesn’t make excuses. He’s extremely positive.”</p>
<p>Bradley noted that Hazarian’s leadership shined after football coach Jeff Hesselmeyer passed away just before the start of fall practice.</p>
<p>“It’s been a very difficult year with what happened to our football program and<br />
Garrett has really been a shining star at our school, not only on our football team.”</p>
<p>Bradley added: “He’s going to make a difference in this world, whether it’s in law or chemistry, or wherever he chooses. The fact he has such a determined path is not by accident. He’s got terrific parents (Jeff and Karen) who have only been supportive of San Marcos.”</p>
<p>Hazarian thanked his parents and the coaches, teachers, mentors and administrators at San Marcos</p>
<p>“There are skills that I’ve learned in sports, such as leadership and determination, that I could not have learned in academics alone,” he said. “It is the same with management that I could not have learned with only sports. It is the combination of the two that have driven me to accomplish the goals I set for myself, both short term and long term.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/11/scholar-athlete-of-the-year-garrett-hazarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar-Athlete of the Year: Nic Mon</title>
		<link>http://www.sbroundtable.org/2011/10/scholar-athlete-of-the-year-nic-mon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athlete-of-the-year-nic-mon</link>
		<comments>http://www.sbroundtable.org/2011/10/scholar-athlete-of-the-year-nic-mon/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:46:37 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>
		<category><![CDATA[Nic Mon]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5666</guid>
		<description><![CDATA[Nic Mon is Bishop Diego&#8217;s Scholar Athlete of the Year. The multi-sport athlete (football, soccer, volleyball) has an impressive resume that includes several school and community activities and school, state and national academic honors. He holds a 4.52 grade point average while taking Advanced Placement chemistry and English. As a junior, he scored the highest test [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5658" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-5658" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/10/Nic_Mon-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Bishop Diego&#39;s Nic Mon</p></div>
<p><strong>Nic Mon</strong> is Bishop Diego&#8217;s Scholar Athlete of the Year.</p>
<p>The multi-sport athlete (football, soccer, volleyball) has an impressive resume that includes several school and community activities and school, state and national academic honors. He holds a 4.52 grade point average while taking Advanced Placement chemistry and English. As a junior, he scored the highest test marks in AP physics, government, calculus and statistics.</p>
<p>His goal is to attend Stanford.</p>
<p>“If I had seen his resume before coming here, I would have told him to write a speech for me,” joked football <strong>Tom Crawford</strong>, who had Mon in his AP government class last year. “The character of Nic and the ability of someone like Nic to do what is right on and off the field really serves as a model for everyone at your school.</p>
<p>“Nic is the backbone of any successful program,” Crawford added. “The more Nic Mons you have, the more games you win and the more academic success you see. We’re thrilled for Nic and want to acknowledge this young man and his fine character.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/10/scholar-athlete-of-the-year-nic-mon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar-Athlete of the Year: Kelsey Drain</title>
		<link>http://www.sbroundtable.org/2011/09/scholar-athlete-of-the-year-kelsey-drain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athlete-of-the-year-kelsey-drain</link>
		<comments>http://www.sbroundtable.org/2011/09/scholar-athlete-of-the-year-kelsey-drain/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:03:25 +0000</pubDate>
		<dc:creator>Santa Barbara Athletic Round Table</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>
		<category><![CDATA[Kelsey Drain]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_5595" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-5595" title="" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/09/Kelsey_Drain.jpg" alt="" width="300" height="400" /><p class="wp-caption-text">Carpinteria High School&#39;s Scholar-Athlete of the Year Kelsey Drain</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/09/scholar-athlete-of-the-year-kelsey-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar-Athlete of the Year Award: Kate Montgomery</title>
		<link>http://www.sbroundtable.org/2011/05/scholar-athlete-of-the-year-award-kate-montgomery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athlete-of-the-year-award-kate-montgomery</link>
		<comments>http://www.sbroundtable.org/2011/05/scholar-athlete-of-the-year-award-kate-montgomery/#comments</comments>
		<pubDate>Tue, 10 May 2011 03:31:15 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>
		<category><![CDATA[Kate Montgomery]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5360</guid>
		<description><![CDATA[Kate Montgomery, Cate School &#8211; Montgomery was the captain for both the water polo and swim teams and earned All-Frontier League first team honors in both sports. She was the MVP in water polo. Montgomery, who carries a 4.37 grade-point average and plans to attend New York University, said she carries the drive she has in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5361" class="wp-caption alignright" style="width: 235px"><img class="size-full wp-image-5361" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/05/Kate_Montgomery.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Cate School&#39;s Kate Montgomery</p></div>
<p><strong>Kate Montgomery, Cate School</strong> &#8211; Montgomery was the captain for both the water polo and swim teams and earned All-Frontier League first team honors in both sports. She was the MVP in water polo.</p>
<p>Montgomery, who carries a 4.37 grade-point average and plans to attend New York University, said she carries the drive she has in the classroom to athletics.</p>
<p>“I find it really easy to take the motivation I have in school and put that into the pool, and come out and be really active after a whole day in classes,” she said. “I love the competition and motivation that I take from my classes and take into the pool.”</p>
<p>“She exemplifies all we want in our student athletes,” said Cate water polo coach Nathan Aldridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/05/scholar-athlete-of-the-year-award-kate-montgomery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar-Athlete of the Year: Milos Golic</title>
		<link>http://www.sbroundtable.org/2011/04/scholar-athlete-of-the-year-milos-golic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athlete-of-the-year-milos-golic</link>
		<comments>http://www.sbroundtable.org/2011/04/scholar-athlete-of-the-year-milos-golic/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:42:08 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>
		<category><![CDATA[Milos Golic]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5338</guid>
		<description><![CDATA[UCSB water polo player Milos Golic became the first two-time scholar-athlete of the year award winner for his school. He also won the award in 2009. Golic, a three-time first-team All-American, holds a 3.80 GPA in finance. He has been accepted into the master’s program in finance at Bocconi University in Italy. The Serbian-born Golic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5332" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-5332" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/04/Milos_Golic-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">UCSB&#39;s Milos Golic</p></div>
<p>UCSB water polo player Milos Golic became the first two-time scholar-athlete of the year award winner for his school. He also won the award in 2009.</p>
<p>Golic, a three-time first-team All-American, holds a 3.80 GPA in finance. He has been accepted into the master’s program in finance at Bocconi University in Italy.</p>
<p>The Serbian-born Golic holds the UCSB record for goals in a career with 272.</p>
<p>He expressed his gratitude to the Round Table.</p>
<p>“I hope this kind of model will spread all over the place, especially in my country, where athletes aren’t recognized at all.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/04/scholar-athlete-of-the-year-milos-golic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar Athletes of the Year: Joan and Laura Cannon</title>
		<link>http://www.sbroundtable.org/2011/03/scholar-athletes-of-the-year-joan-and-laura-cannon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athletes-of-the-year-joan-and-laura-cannon</link>
		<comments>http://www.sbroundtable.org/2011/03/scholar-athletes-of-the-year-joan-and-laura-cannon/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:07:25 +0000</pubDate>
		<dc:creator>Barry Punzal - Presidio Sports</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>
		<category><![CDATA[Joan Cannon]]></category>
		<category><![CDATA[Laura Cannon]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5260</guid>
		<description><![CDATA[SBCC Scholar-Athletes of the year: Twin sisters Joan and Laura Cannon of the Vaqueros softball team won the award. Both carry 3.84 GPAs and plan to major in exercise biology at UC Davis. Joan Cannon is the team’s center fielder. “She plays center and will gun you out from 180 feet without a blink of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5253" class="wp-caption alignright" style="width: 330px"><img class="size-full wp-image-5253" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/03/Congleton.jpg" alt="" width="320" height="207" /><p class="wp-caption-text">SBCC softball was represented by scholar-athletes Joan Cannon, left, and Laura Cannon, right, with head coach Paula Congleton.</p></div>
<p><strong>SBCC Scholar-Athletes of the year: </strong>Twin sisters Joan and Laura Cannon of the Vaqueros softball team won the award. Both carry 3.84 GPAs and plan to major in exercise biology at UC Davis.</p>
<p>Joan Cannon is the team’s center fielder.</p>
<p>“She plays center and will gun you out from 180 feet without a blink of an eye,” said coach Paula Congleton. Joan is batting .310 with nine stolen bases.</p>
<p>Laura Cannon plays shortstop and is batting .367.</p>
<p>“She’s a huge part of our success in the infield,” said Congleton.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/03/scholar-athletes-of-the-year-joan-and-laura-cannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar-Athlete of the Year: Dan Sargent</title>
		<link>http://www.sbroundtable.org/2011/03/scholar-athlete-of-the-year-dan-sargent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athlete-of-the-year-dan-sargent</link>
		<comments>http://www.sbroundtable.org/2011/03/scholar-athlete-of-the-year-dan-sargent/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:22:02 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>
		<category><![CDATA[Dan Sargent]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=5200</guid>
		<description><![CDATA[His nickname is Sarge, but Dan Sargent is actually a captain. The Westmont College senior captained the men’s soccer team for the past two seasons. He also is the Round Table Scholar-Athlete of Year for Westmont.  Round Table board member Bob Huhn presented the award to Sargent at Monday’s Athlete Round Table Luncheon. Sargent carries [...]]]></description>
			<content:encoded><![CDATA[<p>His nickname is Sarge, but Dan Sargent is actually a captain.</p>
<p>The Westmont College senior captained the men’s soccer team for the past two seasons.</p>
<p>He also is the Round Table Scholar-Athlete of Year for Westmont.  Round Table board member Bob Huhn presented the award to Sargent at Monday’s Athlete Round Table Luncheon.</p>
<p>Sargent carries a 3.97 GPA as a history major. He is a three-time Golden Eagle Award recipient and a two-time faculty scholarship winner at Westmont.</p>
<div id="attachment_5201" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-5201" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/03/Sargent.jpg" alt="" width="300" height="400" /><p class="wp-caption-text">Westmont&#39;s Dan Sargent</p></div>
<p>He’s president of the Phi Alpha Theta history honors society and is in the top 10 percent of his class.</p>
<p>Sargent has experienced the highs and lows that come with playing intercollegiate athletics at Westmont.</p>
<p>“On the field, I’ve been challenged and persevered through physical, mental and emotional obstacles,” he said. “Each season has brought its own form of hurdles that pushed me through my limits. Through these experiences and guidance of my coaches I’ve leaned to become a stronger individual,  always aware to confront what’s ahead.”</p>
<p>Sargent studied abroad in Sevilla, Spain and learned how soccer is a way of life.</p>
<p>“In many ways my time on the soccer of field has taught me how to transcend cultural barriers as a tool toward reconciliation, connection and brotherhood.</p>
<p>“Soccer hasn’t been my only classroom,” he added. I gained an appreciate of a wide range of disciplines. As a history major I’ve learned the importance of looking back as a way of moving forward and understanding our current identity and build on it.</p>
<p>“I hope the skills I learned on the soccer field and in the classroom will enrich my life in the future as much as they have in the last four years.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/03/scholar-athlete-of-the-year-dan-sargent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar-Athlete of the Year: Elliot Serbin</title>
		<link>http://www.sbroundtable.org/2011/02/scholar-athlete-of-the-year-elliot-serbin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar-athlete-of-the-year-elliot-serbin</link>
		<comments>http://www.sbroundtable.org/2011/02/scholar-athlete-of-the-year-elliot-serbin/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:37:19 +0000</pubDate>
		<dc:creator>John Dvorak - Presidio Sports</dc:creator>
				<category><![CDATA[Scholar Athletes]]></category>
		<category><![CDATA[Elliot Serbin]]></category>

		<guid isPermaLink="false">http://www.sbroundtable.org/?p=4412</guid>
		<description><![CDATA[SCHOLAR-ATHLETE OF THE YEAR: Elliot Serbin will be taking his talents from the campus of Laguna Blanca to Stanford next year, and his academic success makes it no surprise that he&#8217;s wanted up in Palo Alto. Serbin, a basketball player, carries a 4.5 GPA with four AP classes, and is the school photographer for its [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4413" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-4413" src="http://www.sbroundtable.org/content/wp-content/uploads/2011/02/Serbin-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Laguna Blanca&#39;s Elliot Serbin</p></div>
<p><strong>SCHOLAR-ATHLETE OF THE YEAR:</strong> Elliot Serbin will be taking his talents from the campus of Laguna Blanca to Stanford next year, and his academic success makes it no surprise that he&#8217;s wanted up in Palo Alto. Serbin, a basketball player, carries a 4.5 GPA with four AP classes, and is the school photographer for its award-winning newspaper, The Fourth Estate. He is a member of the Cum Laude Society and is a National Merit Commended Scholar. Last year, he won the PIEA International Photography Contest in the portfolio category.</p>
<p>He&#8217;s been a standout on the basketball team, but has had a tough time with injuries over the past two seasons. Last year he broke his nose, and earlier this season he dislocated his shoulder but was back on the court after just a couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbroundtable.org/2011/02/scholar-athlete-of-the-year-elliot-serbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

