Click on the column title to sort the list of Hall of Fame Coach Inductees…
| First Name | Last Name | Year |
|---|---|---|
| Sam | Adams | 1996 |
| Ralph | Barkey | 2003 |
| Jim | Bashore | 1997 |
| Mike | Beresford | 2009 |
| Clarence | Bishop | 1972 |
| Tom | Byron Jr. | 1993 |
| Russ | Carr | 1985 |
| Nick | Carter | 1970 |
| Sam | Cathcart | 1979 |
| William | Crow | 1976 |
| Jack | Curtice | 1980 |
| Linda | Linda | 1991 |
| Carmen | DiPoalo | 2007 |
| Lloyd | Erhard | 1984 |
| Rusty | Fairly | 1989 |
| Norris | Fletcher | 2000 |
| Arthur | Gallon | 1975 |
| Dave | Gorrie | 2001 |
| Maury | Halleck | 1987 |
| Theodore | Harder | 1974 |
| Mike | Hart | 2001 |
| Chet | Kammerer | 2000 |
| Gordon | McClenathen | 1998 |
| Pat | Moorhouse-MacPhee | 1999 |
| Bob | Morelli | 1981 |
| Mike | Moropoulos | 1982 |
| Joe | Mueller | 1990 |
| Earl | Murray | 1977 |
| Scott | O’Leary | 2004 |
| John | Osborne | 2001 |
| Lou | Panizzon | 1992 |
| Jerry | Pimm | 2006 |
| Satini | Puailoa, Sr. | 1983 |
| Cliff | Purcell | 2008 |
| Jim | Ranta | 2010 |
| Albert | Revis | 1978 |
| Jack | Sanford | 1998 |
| Cathy | Sanford | 2005 |
| Clarence | Schutte | 1968 |
| Bill | Shields | 2002 |
| Jack | Siemens | 1986 |
| Gene | Snyder | 1988 |
| John | Stoney | 1995 |
| Charles | Sylvester | 1980 |
| Jack | Trigueiro | 1999 |
| Donald | Volpi | 1994 |
| Russ | Wenzlau | 2005 |
| Stan | Williamson | 1969 |
| Willie | Wilton | 1971 |
| Sterling | Winans | 1973 |



















